<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lies, damn lies, and book sales</title>
	<atom:link href="http://boldlyopen.com/2006/11/06/lies-damn-lies-and-book-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://boldlyopen.com/2006/11/06/lies-damn-lies-and-book-sales/</link>
	<description>To boldly muse about Open Source</description>
	<lastBuildDate>Wed, 18 Jan 2012 13:18:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fabrizio Giudici</title>
		<link>http://boldlyopen.com/2006/11/06/lies-damn-lies-and-book-sales/comment-page-1/#comment-12083</link>
		<dc:creator>Fabrizio Giudici</dc:creator>
		<pubDate>Tue, 07 Nov 2006 11:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabellino.it/blog/?p=171#comment-12083</guid>
		<description>I agree in general with this dubious trend of deducing the end of the Universe from the market data about the sell of hamburgers. And if we antway would like to look at such statistics, I find that those about job offering are more reliable. For instance: http://www.indeed.com/jobtrends?q=java%2C+c%23</description>
		<content:encoded><![CDATA[<p>I agree in general with this dubious trend of deducing the end of the Universe from the market data about the sell of hamburgers. And if we antway would like to look at such statistics, I find that those about job offering are more reliable. For instance: <a href="http://www.indeed.com/jobtrends?q=java%2C+c%23" rel="nofollow">http://www.indeed.com/jobtrends?q=java%2C+c%23</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

