<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source funding: good and not-so-good news</title>
	<atom:link href="http://boldlyopen.com/2007/07/03/open-source-funding-good-and-not-so-good-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://boldlyopen.com/2007/07/03/open-source-funding-good-and-not-so-good-news/</link>
	<description>To boldly muse about Open Source</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:18:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gianugo</title>
		<link>http://boldlyopen.com/2007/07/03/open-source-funding-good-and-not-so-good-news/comment-page-1/#comment-79117</link>
		<dc:creator>Gianugo</dc:creator>
		<pubDate>Mon, 09 Jul 2007 19:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabellino.it/blog/2007/07/03/open-source-funding-good-and-not-so-good-news/#comment-79117</guid>
		<description>Thanks Matthew, very much appreciated and insightful comments!</description>
		<content:encoded><![CDATA[<p>Thanks Matthew, very much appreciated and insightful comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Aslett</title>
		<link>http://boldlyopen.com/2007/07/03/open-source-funding-good-and-not-so-good-news/comment-page-1/#comment-79116</link>
		<dc:creator>Matthew Aslett</dc:creator>
		<pubDate>Mon, 09 Jul 2007 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabellino.it/blog/2007/07/03/open-source-funding-good-and-not-so-good-news/#comment-79116</guid>
		<description>I keep forgetting to mention that I ran the numbers on your suggestion, and it seems you made a very good point. See here: http://www.businessreviewonline.com/os/archives/2007/07/is_open_source.html</description>
		<content:encoded><![CDATA[<p>I keep forgetting to mention that I ran the numbers on your suggestion, and it seems you made a very good point. See here: <a href="http://www.businessreviewonline.com/os/archives/2007/07/is_open_source.html" rel="nofollow">http://www.businessreviewonline.com/os/archives/2007/07/is_open_source.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Returns on open source VC investments &#171; rand($thoughts);</title>
		<link>http://boldlyopen.com/2007/07/03/open-source-funding-good-and-not-so-good-news/comment-page-1/#comment-79107</link>
		<dc:creator>Returns on open source VC investments &#171; rand($thoughts);</dc:creator>
		<pubDate>Fri, 06 Jul 2007 23:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabellino.it/blog/2007/07/03/open-source-funding-good-and-not-so-good-news/#comment-79107</guid>
		<description>[...] Maybe the VCs are doing the same math and realizing that their OSS investments aren&#8217;t driving returns in line with historical norms? If so, this would be a 3rd factor in why VC funding to series &#8216;B&#8217; and above is increasing while series &#8216;A&#8217; seems to be drying up for OSS vendors, as Gianugo Rabellino, CEO of Sourcesense has posted? [...]</description>
		<content:encoded><![CDATA[<p>[...] Maybe the VCs are doing the same math and realizing that their OSS investments aren&#8217;t driving returns in line with historical norms? If so, this would be a 3rd factor in why VC funding to series &#8216;B&#8217; and above is increasing while series &#8216;A&#8217; seems to be drying up for OSS vendors, as Gianugo Rabellino, CEO of Sourcesense has posted? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
